PRICES 2018
Cabins
Price includes number of people listed, environmental fee and electricity in the periode 1/5 – 31/8.
Electricity paid according to meter in the periode 1/9 – 30/4.
Cabins must be clean at time of departure, otherwise a cleaning fee will be charged.
Cleaning can be bought.
Arrival starts at 2 pm, departure no later than 11 am
Cabins | Pr. day. | |
---|---|---|
Small cabin – 1 dobb. bed + 1 bunk | 2-3 pers. | DKK 400,00 |
Small cabin – 4 bunks. Terace | 4 pers. | DKK 400,00 |
Large cabin – 2 rooms, 1 dobb. bed + 4 bunks | 6 pers. | DKK 600,00 |
Large A-cabin – 1 room, 2 dobb. beds + 2 bunks | 6 pers. | DKK 500,00 |
Dog in allowed cabins | per. dog per. night | DKK 25,00 |
Extra person | per. night | Dkk 50,00 |
Electricity, according to meter | per. KWH. In the period 1/9 – 30/4 | DKK 3,50 |
bedding incl. towels | per. set | DKK 65,00 |
Cabin cleaning | small cabin large A-cabin large cabin | DKK 175,00 DKK 250,00 DKK 350,00 |
Weekend/babybed | DKK 30,00 |
Subject to price changes and typing errors.